Felix the Cat on the Spot
Posted by Mike_Doran on 8/25/2009, 1:21 pm
Felix the Cat:

27A  17.50  -77.80 08/20/00Z  125   930 HURRICANE-4

28  17.60  -78.80 08/20/03Z  125   925 HURRICANE-4
28A  17.70  -79.70 08/20/06Z  130   926 HURRICANE-4

29  17.70  -80.70 08/20/09Z  130   926 HURRICANE-4

29A  17.80  -81.50 08/20/12Z  130   926 HURRICANE-4

30  17.90  -82.40 08/20/15Z  130   925 HURRICANE-4

30A  18.00  -83.20 08/20/18Z  130   924 HURRICANE-4

31  18.20  -84.20 08/20/21Z  130   918 HURRICANE-4

31A  18.20  -85.10 08/21/00Z  135   915 HURRICANE-4

32  18.40  -86.00 08/21/03Z  140   914 HURRICANE-5

32A  18.50  -86.80 08/21/06Z  140   911 HURRICANE-5

33  18.70  -87.80 08/21/09Z  145   906 HURRICANE-5

AND

http://www.spaceweather.com/archive.php?view=1&day=22&month=08&year=2007

The emergence of sunspot 969 all in the context of the solar wind dropping 75 km / second from its speed on the 19th to its speed over the next couple days when it RIed.
70
In this thread:
Electrics D/E thread - Mike_Doran, 8/24/2009, 10:40 pm
  • 7 - Mike_Doran, 8/26/2009, 12:03 pm
  • Re: Electrics D/E thread - Mike_Doran, 8/26/2009, 8:51 am
  • 5 - Mike_Doran, 8/26/2009, 2:58 am
  • 4 - Mike_Doran, 8/25/2009, 11:49 pm
  • 3 - Mike_Doran, 8/25/2009, 7:09 pm
  • 2 - Mike_Doran, 8/25/2009, 12:41 pm
    • Felix the Cat on the Spot - Mike_Doran, 8/25/2009, 1:21 pm
  • 1 - Mike_Doran, 8/24/2009, 10:45 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.
CaneTalk: Felix the Cat on the Spot
Felix the Cat on the Spot
Posted by Mike_Doran on 8/25/2009, 1:21 pm
Felix the Cat:

27A  17.50  -77.80 08/20/00Z  125   930 HURRICANE-4

28  17.60  -78.80 08/20/03Z  125   925 HURRICANE-4
28A  17.70  -79.70 08/20/06Z  130   926 HURRICANE-4

29  17.70  -80.70 08/20/09Z  130   926 HURRICANE-4

29A  17.80  -81.50 08/20/12Z  130   926 HURRICANE-4

30  17.90  -82.40 08/20/15Z  130   925 HURRICANE-4

30A  18.00  -83.20 08/20/18Z  130   924 HURRICANE-4

31  18.20  -84.20 08/20/21Z  130   918 HURRICANE-4

31A  18.20  -85.10 08/21/00Z  135   915 HURRICANE-4

32  18.40  -86.00 08/21/03Z  140   914 HURRICANE-5

32A  18.50  -86.80 08/21/06Z  140   911 HURRICANE-5

33  18.70  -87.80 08/21/09Z  145   906 HURRICANE-5

AND

http://www.spaceweather.com/archive.php?view=1&day=22&month=08&year=2007

The emergence of sunspot 969 all in the context of the solar wind dropping 75 km / second from its speed on the 19th to its speed over the next couple days when it RIed.
70
In this thread:
Electrics D/E thread - Mike_Doran, 8/24/2009, 10:40 pm
  • 7 - Mike_Doran, 8/26/2009, 12:03 pm
  • Re: Electrics D/E thread - Mike_Doran, 8/26/2009, 8:51 am
  • 5 - Mike_Doran, 8/26/2009, 2:58 am
  • 4 - Mike_Doran, 8/25/2009, 11:49 pm
  • 3 - Mike_Doran, 8/25/2009, 7:09 pm
  • 2 - Mike_Doran, 8/25/2009, 12:41 pm
    • Felix the Cat on the Spot - Mike_Doran, 8/25/2009, 1:21 pm
  • 1 - Mike_Doran, 8/24/2009, 10:45 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.