records set for busiest 5,10,15,20,25,30,35,40 45,and 50 year periods
Posted by Fred on 11/21/2020, 9:40 am
with the busy 2020 season, new records have been set for busiest periods on record

here is list of the new records(years, storms), and previous record.

5 year period>>> 2016-20 (95)----- old record 2001-05 (86)
10 year period>> 2011-20 (166)----tied with 2003-12 (166)
15 year period>> 2006-20 (235)--- old record 1998-2012, 1999-2013 (234)
20 year period>> 2001-20 (321)--- old record 2000-2019 (306)
25 year period>> 1996-2020 (383)---old record 1995-2019 (371)
30 year period>> 1991-2020 (432)--- old record 1990-2019 (415)
35 year period>> 1986-2020 (482)--- old record 1985-2019 (462)
40 year period>> 1981-2020 (528)--- old record 1980-2019 (507)
45 year period>> 1976-2020 (577)--- old record 1975-2019 (556)
50 year period>> 1971-2020 (625)--- old record 1969-2018, 1970-2019 (605)


Average per period(current)

5 year average 19.0
10 year average 16.6
15 year average 15.6
20 year average 16.0
25 year average 15.3
30 year average 14.4
35 year average 13.7
40 year average 13.2
45 year average 12.8
50 year average 12.5

Feel free to put this on social media, just asking that you credit me, http://www.hurricanes-blizzards-noreasters.com/
37
In this thread:
records set for busiest 5,10,15,20,25,30,35,40 45,and 50 year periods - Fred, 11/21/2020, 9:40 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.