A new tropical depression in the Central Pacific
Posted by Chris in Tampa on 12/31/2015, 4:30 am
It's not a threat to anything, just mentioning it out of interest as it formed on the last day of the year. (UTC time)

It may or may not develop and may or may not develop within the central Pacific basin before it eventually moves westward into the western Pacific.

Another interesting thing, look how low it is! The depression was initialized at 2.8N! The best track coordinates for it have it coming from as low as 0.4N! It's amazing it has spin. (the other hemisphere has storms spinning the other way, clockwise, so things near the equator simply don't spin up)


From first two discussions:


"AN AREA OF DEEP CONVECTION ALONG THE NORTHERN FLANK OF A BURST OF
WESTERLIES ALONG AND JUST SOUTH OF THE EQUATOR HAS BECOME ORGANIZED
ENOUGH TO WARRANT ADVISORIES AS A TROPICAL DEPRESSION. THIS MAKES
NINE-C THE SIXTEENTH TROPICAL SYSTEM OF THE YEAR TO EITHER FORM
WITHIN OR PASS THROUGH THE CENTRAL NORTH PACIFIC BASIN."


"AS WE APPROACH THE BEGINNING OF THE NEW YEAR AND WELL AFTER THE
END OF THE OFFICIAL NORTH CENTRAL PACIFIC HURRICANE SEASON...NEWLY
FORMED TROPICAL DEPRESSION IS PROVIDING MANY CHALLENGES THIS
EVENING."



Floater:
http://www.ssd.noaa.gov/PS/TROP/floaters/09C/09C_floater.html

Models:
http://www.hurricanecity.com/models/data.cgi?basin=cp&year=2015&storm=09

Central Pacific Hurricane Center:
http://www.prh.noaa.gov/cphc/tcpages/?storm=Nine-C

Article from the first part of December about the Central Pacific hurricane season this year:
https://www.washingtonpost.com/news/capital-weather-gang/wp/2015/12/03/the-relatively-quiet-central-pacific-hurricane-season-shattered-records-this-year/


Best track file through 6Z on December 31st:


CP, 09, 2015122718,   , BEST,   0,   6N, 1794E,  15, 1010, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015122800,   , BEST,   0,   6N, 1797W,  15, 1010, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015122806,   , BEST,   0,   5N, 1788W,  15, 1003, DB,   0,    ,    0,    0,    0,    0, 1007,  275, 125,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015122812,   , BEST,   0,   4N, 1780W,  15, 1003, DB,   0,    ,    0,    0,    0,    0, 1007,  275, 125,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015122818,   , BEST,   0,   4N, 1774W,  15, 1002, DB,   0,    ,    0,    0,    0,    0, 1004,  195,  85,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015122900,   , BEST,   0,   5N, 1769W,  15, 1002, DB,   0,    ,    0,    0,    0,    0, 1004,  200,  80,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015122906,   , BEST,   0,   6N, 1764W,  15, 1002, DB,   0,    ,    0,    0,    0,    0, 1004,  200,  80,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015122912,   , BEST,   0,   7N, 1760W,  15, 1003, DB,   0,    ,    0,    0,    0,    0, 1004,  200,  80,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015122918,   , BEST,   0,   8N, 1757W,  20, 1002, DB,   0,    ,    0,    0,    0,    0, 1004,  185,  65,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015123000,   , BEST,   0,   9N, 1754W,  20, 1002, DB,   0,    ,    0,    0,    0,    0, 1004,  165,  45,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015123006,   , BEST,   0,  13N, 1753W,  25, 1002, DB,   0,    ,    0,    0,    0,    0, 1004,  165,  45,   0,   0,   W,   0,    ,   0,   0,     INVEST, S,
CP, 09, 2015123012,   , BEST,   0,  17N, 1753W,  25, 1002, DB,   0,    ,    0,    0,    0,    0, 1004,  165,  45,   0,   0,    ,   0,    ,   0,   0,     INVEST,  ,
CP, 09, 2015123018,   , BEST,   0,  20N, 1753W,  25, 1003, DB,   0,    ,    0,    0,    0,    0, 1004,  165,  45,   0,   0,   C,   0,    ,   0,   0,     INVEST, S,
CP, 09, 2015123100,   , BEST,   0,  22N, 1755W,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  165,  45,  40,   0,   C,   0,    ,   0,   0,       NINE, M,  0,    ,    0,    0,    0,    0, TRANSITIONED, cpB02015 to cp092015,
CP, 09, 2015123106,   , BEST,   0,  24N, 1757W,  30, 1001, TD,  34, NEQ,    0,    0,    0,    0, 1005,  165,  45,   0,   0,   C,   0,    ,   0,   0,       NINE, D,


Single digit coordinates! I have never seen that before. (4N is 0.4N)

Extra shifts for some CPHC weather forecasters this New Year's Eve! I wonder if they, or the NHC too, have full staffs all year round. There are other products to put out all year, but you don't need as many forecasters. Maybe they do research projects.
123
In this thread:
A new tropical depression in the Central Pacific - Chris in Tampa, 12/31/2015, 4:30 am
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.