Re: Update from Bermuda Weather Service
Posted by DTB_2009 on 10/17/2014, 11:19 pm
International Airport Conditions:

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
    knots (mph)  °C (°F)  %  mb / "Hg
23:55  Overcast Rain  W 81/98 (93/113)  24(76)  96  968 / 28.59
23:39  Overcast Rain  W 65/77 (75/89)  24(76)  96  967 / 28.55
23:06  Overcast Rain  W 52/64 (60/74)  24(76)  96  961 / 28.39
22:55  Overcast Rain  W 42/58 (48/67)  24(76)  96  958 / 28.28
22:39  Overcast Rain  W 38/52 (44/60)  24(76)  96  956 / 28.24
22:16  Overcast Rain  W 25/36 (29/41)  24(76)  96  953 / 28.15
21:55  Overcast Rain  S 9/0 (10/0)  24(76)  96  953 / 28.14
21:41  Overcast Rain  SSE 11/0 (13/0)  24(76)  97  953 / 28.14
20:55  Overcast Rain  ESE 64/83 (74/96)  24(76)  97  957 / 28.27
19:55  Overcast Rain  E 66/0 (76/0)  24(76)  97  974 / 28.75

I'm surprised they were able to keep updating.
150
In this thread:
Gonzalo has officially made landfall at 8:30pm EDT, passing directly over Bermuda - Chris in Tampa, 10/17/2014, 8:57 pm
< Return to the front page of the: message board | monthly archive this page is in
Post A Reply
This thread has been archived and can no longer receive replies.